


Apple iPhone 6s 128GB is a compact 4.7-inch 4G smartphone released in September 2015 that features 128GB of storage, a 12MP primary camera, and the Apple A9 processor.
The iPhone 6s smartphone that was designed, developed, and marketed by Apple. They are the ninth generation of the iPhone.
The iPhone 6s has a similar design to the iPhone 6 but includes updated hardware, including a strengthened 7000 series aluminum alloy chassis and upgraded Apple A9 system-on-chip, a new 12-megapixel rear camera that can record up to 4K video at 30 fps (a first in the series), can take dynamic “Live Photos”, the first increase in front camera photo resolution since the 2012 iPhone 5, and also features for the first time front facing “Retina Flash” which brightens up the display three times of its highest possible brightness for selfies, 2nd generation Touch ID fingerprint recognition sensor, LTE Advanced support, and “Hey Siri” capabilities without needing to be plugged in.
The iPhone 6s also introduces a new hardware feature known as “3D Touch”, which enables pressure-sensitive touch inputs. The iPhone 6s and iPhone 6s Plus are also the first smartphones to use the fastest high end flash storage NVM Express (NVMe).
Key Specifications:
• Display: 4.7-inch IPS LCD with a 750 x 1334 resolution and 3D Touch support.
• Processor: Apple A9 chip with 64-bit architecture and an embedded M9 motion coprocessor.
• Cameras: 12MP rear camera supporting 4K video, plus a 5MP front-facing camera.
• Battery & OS: 1715 mAh battery; originally launched with iOS 9 and upgradable to iOS 15.8.5.
• Audio & Security: Includes a classic 3.5mm headphone jack and a front-mounted Touch ID fingerprint sensor.
Full Specifications For Apple iPhone 6s 128GB |
| Handset | Model Name | Apple iPhone 6s 128GB |
| Brand | Apple | |
| Device Type | Mobile – Smartphone | |
| Number of Sim | 1 | |
| Sim Type | Nano | |
| Also Known As | ||
| Price | 55999 Indian Rupees | |
| Remark | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| Finger Print Sensor | Yes | |
| Finger Print Sensor Type | Home Button | |
| Home Button | Yes | |
| Mostly Searched As | Apple iPhone 6s | |
| Body | Weight (gms) | 143.00 gms |
| Dimensions Width (mm) | 67.10 mm | |
| Dimensions Height (mm) | 138.30 mm | |
| Dimensions Thickness (mm) | 7.10 mm | |
| Keypad | No | |
| Keypad Type | Not Applicable | |
| Ruggedness | Ion-strengthened glass, oleophobic coating | |
| Colors | Black, White, Gold, Grey, Silver, Rose Gold | |
| Release | Announced Date | September 2015 |
| Release Date | September 2015 | |
| Release Status | Old | |
| Network | GSM Frequency | GSM / CDMA / HSPA / EVDO / LTE |
| Data Support | Yes | |
| 3G Data | Yes | |
| 4G Data | Yes | |
| 5G Data | No | |
| Display | Display Type | IPS LCD |
| Display Size (inch) | 4.70 inches | |
| Display Resolution | 750 x 1334 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not known | |
| Display Density (ppi) | 326 | |
| Touch | Touch | Yes |
| Touch Type | Yes, 3D Touch Touchscreen, Multi-touch | |
| Touch Glass Type | Ion-strengthened glass | |
| Stylus | No | |
| Platform | Operating System Type | iOS |
| Operating System Version | iOS 9, upgradable to iOS 15.8.1 | |
| Processor | Apple A9 (14 nm), Dual-core 1.84 GHz Twister | |
| Graphics | PowerVR GT7600 (six-core graphics) | |
| Games | Not known | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | No | |
| Others | MP3/AAC+/WAV player – MP4/H.264 player – Document viewer – Photo viewer/editor – Voice memo | |
| Memory | Memory Card Slot | No |
| Memory Card Capacity (mb) | ||
| Memory Card Type | Not Applicable | |
| RAM | 2 GB | |
| Internal Memory | 128 GB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 12.00 | |
| Back Camera Type | f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF | |
| Back Camera Flash | Yes | |
| Back Camera Zoom | Yes | |
| Back Camera Features | Dual-LED dual-tone flash, HDR, panorama, Digital zoom | |
| Back Camera Video Recording | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
| Front Camera | Yes | |
| Front Camera Resolution (mp) | 5.00 | |
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 3.5mm | |
| Connectivity | Wi-Fi | Yes |
| Bluetooth | Yes | |
| GPS | Yes | |
| FM Radio | No | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | iPhone5 | |
| OTG Support | Yes | |
| More Connectivity | Hotspot | |
| NFC Cable | Yes | |
| Battery | Battery Removable | No |
| Battery Type | Li-Po | |
| Battery Capacity (mAh) | 1715 mAh | |
| Battery Talktime (hrs) | 14.00 | |
| Battery Standby Time (hrs) | Up to 240 h 3G | |
| Charger Type | iPhone5 | |
| Wireless Charging | Not known |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy


























Reviews
There are no reviews yet.