


The first-generation iPhone SE (also known as iPhone SE 1 or iPhone SE 2016; SE is an initialism of Special Edition) is a smartphone that was developed and marketed by Apple. It is part of the ninth generation of the iPhone alongside the higher-end iPhone 6s and 6s Plus. It was introduced on March 21, 2016 and was officially released on March 31, 2016.
The iPhone SE shares the same physical design and dimensions as the iPhone 5s, but has similar internal hardware to the iPhone 6s, including the newer Apple A9 system-on-chip, greater battery capacity, and a 12-megapixel rear camera that can record up to 4K video at 30 frames per second. The iPhone SE can shoot Live Photos and has features like Retina Flash and the option to have Hey Siri activated without the need to be plugged into a power source.
Design and Display:
• Screen Size: 4.0 inches
• Resolution: 640 x 1136 pixels (~326 ppi density)
• Display Type: Retina IPS LCD
• Dimensions: 123.8 x 58.6 x 7.6 mm
• Weight: 113 g
• Build: Glass front, aluminum back and frame
Performance and Software:
• Chipset: Apple A9 (14 nm)
• CPU: Dual-core 1.84 GHz Twister
• GPU: PowerVR GT7600RAM: 2 GB
• Storage: 32GB internal storage (non-expandable)
• Operating System: Originally iOS 9.3.2, upgradable up to iOS 15.8.1
Camera:
• Rear Camera: 12 MP, f/2.2, autofocus, dual-LED dual-tone flash
• Video Recording (Rear): 4K at 30fps, 1080p at 30/60fps, and slow-motion 720p at 240fps
• Front Camera: 1.2 MP, f/2.4, Retina flash, 720p video at 30fps
Battery and Connectivity:
• Battery Capacity: 1624 mAh non-removable
• Charging Port: Lightning connector
• Headphone Jack: 3.5mm audio jack included
• Network & Connectivity: 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, GPS, and NFC (Apple Pay)
• Sensors: Touch ID fingerprint sensor (front-mounted), accelerometer, gyro, proximity, compass
Full Specifications For Apple iPhone SE 32GB |
| Handset | Model Name | Apple iPhone SE 32GB |
| Brand | Apple | |
| Device Type | Mobile – Smartphone | |
| Number of Sim | 1 | |
| Sim Type | Nano | |
| Also Known As | ||
| Price | 15999 Indian Rupees | |
| Remark | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| Finger Print Sensor | Yes | |
| Finger Print Sensor Type | Home Button | |
| Home Button | Yes | |
| Mostly Searched As | Apple iPhone SE 32GB | |
| Body | Weight (gms) | 113.00 gms |
| Dimensions Width (mm) | 58.60 mm | |
| Dimensions Height (mm) | 123.80 mm | |
| Dimensions Thickness (mm) | 7.60 mm | |
| Keypad | No | |
| Keypad Type | Not Applicable | |
| Ruggedness | Not known | |
| Colors | Black, White, Rose Gold, Silver, Grey, Gold | |
| Release | Announced Date | March 2016 |
| Release Date | March 2016 | |
| Release Status | Old | |
| Network | GSM Frequency | GSM / CDMA / HSPA / EVDO / LTE |
| Data Support | Yes | |
| 3G Data | Yes | |
| 4G Data | Yes | |
| 5G Data | No | |
| Display | Display Type | IPS LCD |
| Display Size (inch) | 4.00 inches | |
| Display Resolution | 640 x 1136 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not known | |
| Display Density (ppi) | 326 | |
| Touch | Touch | Yes |
| Touch Type | Capacitive Touchscreen, Multi-touch | |
| Touch Glass Type | Not known | |
| Stylus | No | |
| Platform | Operating System Type | iOS |
| Operating System Version | iOS 9.3.2, upgradable to iOS 15.8.5 | |
| Processor | Apple A9 (14 nm), Dual-core 1.84 GHz Twister | |
| Graphics | PowerVR GT7600 (six-core graphics) | |
| Games | Not known | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, Siri natural language commands |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | No | |
| Others | Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor | |
| Memory | Memory Card Slot | No |
| Memory Card Capacity (mb) | ||
| Memory Card Type | Not Applicable | |
| RAM | 2 GB | |
| Internal Memory | 32 GB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 12.00 | |
| Back Camera Type | f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF | |
| Back Camera Flash | Yes | |
| Back Camera Zoom | Yes | |
| Back Camera Features | Dual-LED dual-tone flash, HDR | |
| Back Camera Video Recording | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Front Camera | Yes | |
| Front Camera Resolution (mp) | 1.20 | |
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 3.5mm | |
| Connectivity | Wi-Fi | Yes |
| Bluetooth | Yes | |
| GPS | Yes | |
| FM Radio | No | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | iPhone4 | |
| OTG Support | No | |
| More Connectivity | Hotspot | |
| NFC Cable | Not known | |
| Battery | Battery Removable | No |
| Battery Type | Li-Po | |
| Battery Capacity (mAh) | 1624 mAh | |
| Battery Talktime (hrs) | 14.00 | |
| Battery Standby Time (hrs) | Up to 240 h 2G | |
| Charger Type | iPhone4 | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy






















Reviews
There are no reviews yet.