

The BlackBerry Bold 4, widely known as the BlackBerry Bold 9900, is a classic smartphone released in August 2011. It features a 2.8-inch capacitive touchscreen (640×480 pixels), a physical QWERTY keyboard, an optical trackpad, a 1.2 GHz processor, and BlackBerry OS 7.
Key Specifications:
• Display: 2.8 inches TFT LCD, 640 x 480 pixels
• Keyboard: Full physical QWERTY keyboard with optical trackpad
• Processor: 1.2 GHz QC 8655
• Memory: 768 MB RAM, 8 GB internal storage (expandable up to 32 GB via microSD)
• Rear Camera: 5 MP with LED flash and 720p HD video recording
• Battery: Removable 1230 mAh Li-Ion
• Connectivity: 3G, Wi-Fi 802.11 b/g/n, Bluetooth 2.1, GPS, and NFC
Software and Legacy:
• Runs on BlackBerry OS 7.0 (upgradable to 7.1).
• Celebrated for having one of the best tactile physical keyboards ever engineered by BlackBerry.
• Core BlackBerry internet and network services for this OS version have been discontinued by BlackBerry, making it primarily a collector’s item or a nostalgia piece today.
Full Specifications For BlackBerry Bold Touch 9900 or BlackBerry Bold 4 |
| Handset | Model Name | BlackBerry Bold Touch 9900 |
| Brand | Blackberry | |
| Device Type | Mobile – Normal | |
| Number of Sim | 1 | |
| Sim Type | Mini | |
| Also Known As | BlackBerry Dakota, BlackBerry Magnum | |
| Price | 5999 Indian Rupees | |
| Remark | ||
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | BlackBerry Bold Touch 9900 | |
| Body | Weight (gms) | 130.00 gms |
| Dimensions Width (mm) | 66.00 mm | |
| Dimensions Height (mm) | 115.00 mm | |
| Dimensions Thickness (mm) | 10.50 mm | |
| Keypad | Yes | |
| Keypad Type | Qwerty | |
| Ruggedness | ||
| Colors | Black, White | |
| Release | Announced Date | May 2011 |
| Release Date | August 2011 | |
| Release Status | Very Old – Dead | |
| Network | GSM Frequency | GSM / HSPA |
| Data Support | Yes | |
| 3G Data | Yes | |
| 4G Data | No | |
| 5G Data | No | |
| Display | Display Type | TFT |
| Display Size (inch) | 2.80 inches | |
| Display Resolution | 640 x 480 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not Applicable | |
| Display Density (ppi) | 286 | |
| Touch | Touch | Yes |
| Touch Type | Capacitive Touchscreen | |
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Blackberry |
| Operating System Version | BlackBerry OS 7.0 | |
| Processor | 1.2 GHz QC 8655 | |
| Graphics | Adreno 205 | |
| Games | Yes | |
| Features | Sensors | Proximity, compass |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | No | |
| Others | BlackBerry maps – Document viewer – MP4/WMV/H.264 player – MP3/eAAC+/WMA player – Organizer – Voice memo/dial – Predictive text input | |
| Memory | Memory Card Slot | Yes |
| Memory Card Capacity (mb) | 32000 | |
| Memory Card Type | MicroSD | |
| RAM | 768 MB | |
| Internal Memory | 8 GB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 5.00 | |
| Back Camera Type | Primary Camera | |
| Back Camera Flash | Yes | |
| Back Camera Zoom | Yes | |
| Back Camera Features | LED flash, Digiatl Zoom, Auto Focus | |
| Back Camera Video Recording | 720p | |
| Front Camera | No | |
| Front Camera Resolution (mp) | ||
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 3.5mm | |
| Connectivity | Wi-Fi | Yes |
| Bluetooth | Yes | |
| GPS | Yes | |
| FM Radio | No | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | MicroUSB | |
| OTG Support | No | |
| More Connectivity | ||
| NFC Cable | Yes | |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 1230 mAh | |
| Battery Talktime (hrs) | 6.00 | |
| Battery Standby Time (hrs) | Up to 307 Hours – 2G – Up to 307 Hours – 3G | |
| Charger Type | MicroUSB | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy























Reviews
There are no reviews yet.