

Released in April 2013, the BlackBerry Q10 is a classic smartphone featuring a 3.1-inch Super AMOLED square display (720×720 pixels), a physical QWERTY keyboard, a dual-core 1.5 GHz processor, 2 GB of RAM, and an 8-megapixel rear camera. It runs on BlackBerry OS 10.
Key Specifications:
• Display: 3.1 inches, Super AMOLED, 720 x 720 resolution (~328 ppi)
• Keyboard: Classic physical straight-row QWERTY layout
• Processor: Dual-core 1.5 GHz (Snapdragon S4 / TI OMAP 4470)
• Memory: 16 GB internal storage, 2 GB RAM (expandable via microSDXC)
• Camera: 8 MP rear camera with AF and LED flash, 2 MP front camera
• Battery: Removable 2100 mAh Li-Ion battery
Full Specifications For BlackBerry Q10 |
| Handset | Model Name | BlackBerry Q10 |
| Brand | Blackberry | |
| Device Type | Mobile – Smartphone | |
| Number of Sim | 1 | |
| Sim Type | Micro | |
| Also Known As | ||
| Price | 10299 Indian Rupees | |
| Remark | Glass front, plastic back, plastic frame | |
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | BlackBerry Q10 | |
| Body | Weight (gms) | 139.00 gms |
| Dimensions Width (mm) | 66.80 mm | |
| Dimensions Height (mm) | 119.60 mm | |
| Dimensions Thickness (mm) | 10.40 mm | |
| Keypad | Yes | |
| Keypad Type | Qwerty | |
| Ruggedness | ||
| Colors | Black, White | |
| Release | Announced Date | January 2013 |
| Release Date | April 2013 | |
| Release Status | Old | |
| Network | GSM Frequency | GSM / CDMA / HSPA / LTE |
| Data Support | Yes | |
| 3G Data | Yes | |
| 4G Data | Yes | |
| 5G Data | No | |
| Display | Display Type | Super AMOLED |
| Display Size (inch) | 3.10 inches | |
| Display Resolution | 720 x 720 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not Applicable | |
| Display Density (ppi) | 328 | |
| Touch | Touch | Yes |
| Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Blackberry |
| Operating System Version | BlackBerry OS 10, upgradable to 10.3.1 | |
| Processor | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE),Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |
| Graphics | Adreno 225 | |
| Games | Not known | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | No | |
| Others | HDMI port – BlackBerry maps – Organizer – Document editor – Photo viewer – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Voice memo/dial – Predictive text input | |
| Memory | Memory Card Slot | Yes |
| Memory Card Capacity (mb) | 64000 | |
| Memory Card Type | MicroSD | |
| RAM | 2 GB | |
| Internal Memory | 16 GB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 8.00 | |
| Back Camera Type | f/2.2, 31mm, AF | |
| Back Camera Flash | Yes | |
| Back Camera Zoom | Yes | |
| Back Camera Features | LED flash, panorama, HDR, Digital zoom | |
| Back Camera Video Recording | 1080p@30fps | |
| Front Camera | Yes | |
| Front Camera Resolution (mp) | 2.00 | |
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 3.5mm | |
| Connectivity | Wi-Fi | Yes |
| Bluetooth | Yes | |
| GPS | Yes | |
| FM Radio | Yes | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | MicroUSB | |
| OTG Support | No | |
| More Connectivity | Mobile Hotspot | |
| NFC Cable | Yes | |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 2100 mAh | |
| Battery Talktime (hrs) | Not known | |
| Battery Standby Time (hrs) | Up to 360 h (3G) | |
| Charger Type | MicroUSB | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy





























Reviews
There are no reviews yet.