



The BlackBerry Z10 is a touchscreen smartphone launched in January 2013. It features a 4.2-inch display, a dual-core 1.5 GHz processor, 2GB of RAM, an 8-megapixel rear camera, and runs on the gesture-based BlackBerry 10 operating system
Key Specifications:
• Display: 4.2 inches, 1280 x 768 pixels (~355 ppi density)
• Processor: Dual-core 1.5 GHz
• Memory: 2GB RAM and 16GB internal storage (expandable via microSDXC)
• Cameras: 8 MP rear camera with 1080p video, 2 MP front camera
• Battery: Removable 1800 mAh battery
• Connectivity: 4G LTE, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.0, NFC, and Micro HDMI
Software and Features:
• BlackBerry 10 OS: Introduced a fluid, gesture-based navigation system instead of physical buttons.
• BlackBerry Hub: A centralized inbox that aggregates emails, text messages, and social media notifications.
• Virtual Keyboard: An adaptive keyboard that learns your typing style and predicts words.
Full Specifications For BlackBerry Z10 |
| Handset | Model Name | BlackBerry Z10 |
| Brand | Blackberry | |
| Device Type | Mobile – Smartphone | |
| Number of Sim | 1 | |
| Sim Type | Micro | |
| Also Known As | ||
| Price | 4999 Indian Rupees | |
| Remark | Glass front, plastic back, plastic frame | |
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | BlackBerry Z10 | |
| Body | Weight (gms) | 137.50 gms |
| Dimensions Width (mm) | 65.60 mm | |
| Dimensions Height (mm) | 130.00 mm | |
| Dimensions Thickness (mm) | 9.00 mm | |
| Keypad | No | |
| Keypad Type | Not Applicable | |
| Ruggedness | ||
| Colors | Black, White | |
| Release | Announced Date | January 2013 |
| Release Date | January 2013 | |
| Release Status | Very Old – Dead | |
| Network | GSM Frequency | GSM / CDMA / HSPA / LTE |
| Data Support | Yes | |
| 3G Data | Yes | |
| 4G Data | Yes | |
| 5G Data | No | |
| Display | Display Type | TFT |
| Display Size (inch) | 4.20 inches | |
| Display Resolution | 768 x 1280 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not known | |
| Display Density (ppi) | 355 | |
| Touch | Touch | Yes |
| Touch Type | Yes, Capacitive Touchscreen,16M colors | |
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Blackberry |
| Operating System Version | BlackBerry OS 10, upgradable to 10.3.1 | |
| Processor | Dual-core 1.5 GHz Krait,Qualcomm MSM8960 Snapdragon S4 Plus | |
| Graphics | Adreno 225 | |
| Games | Yes | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | No | |
| Others | HDMI port – BlackBerry maps – Organizer – Document viewer – Photo viewer/editor – Video editor – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Voice memo/dial – Predictive text input | |
| Memory | Memory Card Slot | Yes |
| Memory Card Capacity (mb) | 32000 | |
| Memory Card Type | MicroSD | |
| RAM | 2 GB | |
| Internal Memory | 16 GB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 8.00 | |
| Back Camera Type | Primary Camera | |
| Back Camera Flash | Yes | |
| Back Camera Zoom | Yes | |
| Back Camera Features | LED flash, HDR, panorama, Auto Focus | |
| Back Camera Video Recording | 1080p@30fps | |
| Front Camera | Yes | |
| Front Camera Resolution (mp) | 2.00 | |
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 3.5mm | |
| Connectivity | Wi-Fi | Yes |
| Bluetooth | Yes | |
| GPS | Yes | |
| FM Radio | No | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | MicroUSB | |
| OTG Support | Yes | |
| More Connectivity | Hotspot | |
| NFC Cable | Yes | |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 1800 mAh | |
| Battery Talktime (hrs) | 10.00 | |
| Battery Standby Time (hrs) | Up to 312 h | |
| Charger Type | MicroUSB | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy



















Reviews
There are no reviews yet.