


Nokia C3 Android smartphone. Announced Aug 2020. Features 5.99″ display, Unisoc SC9863A chipset, 3040 mAh battery, 32 GB storage, 3 GB RAM.
The C3 was Nokia’s first Series 40 qwerty device. The device supported EDGE and Wi-Fi connectivity and a two- megapixel camera. It was available in three colours; golden white, slate grey and hot pink.
The phone included a “Communities” client, which provided home-screen access to Facebook and Twitter, as well as comprehensive e-mail support which was designed to help Nokia compete with entry-level social networking phones.
The C3 underlined Nokia’s significant scale advantages. Not only was the C3 the company’s lowest-cost qwerty phone at the time, the inclusion of Wi-Fi on the device, set it apart from alternatives.
The use of Series 40 on the C3 underlined the continued importance of the platform to Nokia.
Specifications:
Full Specifications For Nokia C3-03 |
| Handset | Model Name | Nokia C3-03 |
| Brand | Nokia | |
| Device Type | Mobile – Normal | |
| Number of Sim | 1 | |
| Sim Type | Mini | |
| Also Known As | ||
| MRP Price | 7249 Indian Rupees | |
| Remark | ||
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | Nokia C3-03 | |
| Body | Weight (gms) | 114.00 gms |
| Dimensions Width (mm) | 58.10 mm | |
| Dimensions Height (mm) | 115.50 mm | |
| Dimensions Thickness (mm) | 13.60 mm | |
| Keypad | Yes | |
| Keypad Type | Qwerty | |
| Ruggedness | ||
| Colors | Black, White, Grey, Pink, Gold | |
| Release | Announced Date | April 2010 |
| Release Date | April 2010 | |
| Release Status | Very Old – Dead | |
| Network | GSM Frequency | GSM |
| Data Support | Yes | |
| 3G Data | No | |
| 4G Data | No | |
| 5G Data | No | |
| Display | Display Type | TFT, 256K colors |
| Display Size (inch) | 2.40 inches | |
| Display Resolution | 240 x 320 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not Applicable | |
| Display Density (ppi) | 167 | |
| Touch | Touch | No |
| Touch Type | ||
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Nokia |
| Operating System Version | ||
| Processor | ||
| Graphics | ||
| Games | Yes | |
| Features | Sensors | |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | Yes | |
| Others | Calculator, Stopwatch, World clock, Calendar, Alarm | |
| Memory | Memory Card Slot | Yes |
| Memory Card Capacity (mb) | 8000 | |
| Memory Card Type | MicroSD | |
| RAM | ||
| Internal Memory | ||
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 2.00 | |
| Back Camera Type | Primary Camera | |
| Back Camera Flash | No | |
| Back Camera Zoom | Yes | |
| Back Camera Features | Digital Zoom | |
| Back Camera Video Recording | Yes | |
| Front Camera | No | |
| Front Camera Resolution (mp) | ||
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 3.5mm | |
| Connectivity | Wi-Fi | No |
| Bluetooth | Yes | |
| GPS | No | |
| FM Radio | Yes | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | MicroUSB | |
| OTG Support | No | |
| More Connectivity | ||
| NFC Cable | No | |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 1320 mAh | |
| Battery Talktime (hrs) | Not known | |
| Battery Standby Time (hrs) | Up to 800 h | |
| Charger Type | MicroUSB | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy





















Reviews
There are no reviews yet.