


The Apple iPhone 7 Plus with 128GB storage is a 2016 smartphone featuring a 5.5-inch Retina HD display, dual 12MP rear cameras with 2x optical zoom, and an A10 Fusion chip.
iPhone 7 Plus, the best, packed with unique innovations that improve all the ways iPhone is used every day. The new iPhone 7 plus features advanced camera systems that take pictures like never before, more power and performance with the best battery life ever in an iPhone, immersive stereo speakers, wide color system from camera to display, two new beautiful finishes, and is the first water and dust resistant iPhone.
The completely redesigned cameras shoot incredible photos and videos day or night, the A10 Fusion chip is the most powerful chip on any smartphone while delivering the best battery life ever in an iPhone, and an entirely new stereo speaker system provides twice the sound, all within the first water and dust resistant iPhone.
The device’s internal hardware received upgrades, including a heterogeneous quad-core system-on-chip with improved system and graphics performance, upgraded 12 megapixel rear-facing cameras with optical image stabilization on all models, and an additional telephoto lens exclusive to the iPhone 7 Plus to provide enhanced (2x) optical zoom capabilities and portrait mode. The front camera is the first in the series with 1080p (Full HD) video resolution.
Key Specifications:
• Display: 5.5-inch IPS LCD (1920 x 1080 pixels)
• Processor: Apple A10 Fusion (64-bit)
• RAM: 3GBStorage: 128GB
• Rear Camera: Dual 12MP (Wide and Telephoto) with 2x optical zoom
• Front Camera: 7MP
• Water Resistance: IP67 dust/water resistant
Full Specifications For Apple iPhone 7 Plus |
| Handset | Model Name | Apple iPhone 7 Plus |
| Brand | Apple | |
| Device Type | Mobile – Smartphone | |
| Number of Sim | 1 | |
| Sim Type | Nano | |
| Also Known As | ||
| Price | 37900 Indian Rupees | |
| Remark | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| Finger Print Sensor | Yes | |
| Finger Print Sensor Type | Home Button | |
| Home Button | Yes | |
| Mostly Searched As | iPhone 7 Plus | |
| Body | Weight (gms) | 188.00 gms |
| Dimensions Width (mm) | 77.90 mm | |
| Dimensions Height (mm) | 158.20 mm | |
| Dimensions Thickness (mm) | 7.30 mm | |
| Keypad | Not Applicable | |
| Keypad Type | Not Applicable | |
| Ruggedness | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| Colors | Black, White, Silver, Gold, Rose Gold, Red, Grey | |
| Release | Announced Date | September 2016 |
| Release Date | October 2016 | |
| Release Status | Old | |
| Network | GSM Frequency | GSM / CDMA / HSPA / EVDO / LTE |
| Data Support | Yes | |
| 3G Data | Yes | |
| 4G Data | Yes | |
| 5G Data | No | |
| Display | Display Type | Retina IPS LCD, 625 nits (typ) |
| Display Size (inch) | 5.50 inches | |
| Display Resolution | 1080 x 1920 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not known | |
| Display Density (ppi) | 401 | |
| Touch | Touch | Yes |
| Touch Type | 3D Touch Touchscreen, Multi-touch | |
| Touch Glass Type | Ion-strengthened glass | |
| Stylus | No | |
| Platform | Operating System Type | iOS |
| Operating System Version | iOS 10.0.1, upgradable to iOS 15.8.1 | |
| Processor | Apple A10 Fusion (16 nm), Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| Graphics | PowerVR Series7XT Plus (six-core graphics) | |
| Games | Not known | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural langu |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | No | |
| Others | Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor | |
| Memory | Memory Card Slot | No |
| Memory Card Capacity (mb) | Not Applicable | |
| Memory Card Type | Not Applicable | |
| RAM | 3 GB | |
| Internal Memory | 32 GB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 12.00 | |
| Back Camera Type | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom | |
| Back Camera Flash | Yes | |
| Back Camera Zoom | Yes | |
| Back Camera Features | Quad-LED dual-tone flash, HDR | |
| Back Camera Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Front Camera | Yes | |
| Front Camera Resolution (mp) | 7.00 | |
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | Not known | |
| Connectivity | Wi-Fi | Yes |
| Bluetooth | Yes | |
| GPS | Yes | |
| FM Radio | No | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | iPhone4 | |
| OTG Support | No | |
| More Connectivity | Hotspot | |
| NFC Cable | Yes | |
| Battery | Battery Removable | No |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 2900 mAh | |
| Battery Talktime (hrs) | 21.00 | |
| Battery Standby Time (hrs) | Up to 384 h 3G | |
| Charger Type | iPhone4 | |
| Wireless Charging | Not known |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy





















Reviews
There are no reviews yet.