

The BlackBerry Curve 8520 is a classic 2009 smartphone featuring a full QWERTY keyboard, an optical trackpad instead of a trackball, a 2.46-inch display, and a 2 MP camera. It runs on BlackBerry OS and includes dedicated media control keys.
Key Specifications:
• Display: 2.46 inches, 320 x 240 pixels
• Memory: 256 MB storage, expandable up to 32GB via microSD
• Camera: 2 MP rear camera (no flash)
• Battery: 1150 mAh removable Li-Ion
• Connectivity: Wi-Fi 802.11 b/g, Bluetooth 2.0, EDGE/2G (No 3G or GPS)
Design and Features:
• Optical Trackpad: Replaced the older trackball for smoother menu scrolling.
• Media Keys: Dedicated top rubberized buttons for play, pause, and skipping music.
• Physical Build: Compact and lightweight plastic body with rubberized side grips.
Full Specifications For BlackBerry Curve 8520 |
| Handset | Model Name | BlackBerry Curve 8520 |
| Brand | Blackberry | |
| Device Type | Mobile – Normal | |
| Number of Sim | 1 | |
| Sim Type | Mini | |
| Also Known As | ||
| Price | 4999 Indian Rupees | |
| Remark | Optical trackpad | |
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | BlackBerry Curve 8520 | |
| Body | Weight (gms) | 106.00 gms |
| Dimensions Width (mm) | 60.00 mm | |
| Dimensions Height (mm) | 109.00 mm | |
| Dimensions Thickness (mm) | 13.90 mm | |
| Keypad | Yes | |
| Keypad Type | Qwerty | |
| Ruggedness | ||
| Colors | Black, White | |
| Release | Announced Date | July 2009 |
| Release Date | August 2009 | |
| Release Status | Very Old – Dead | |
| Network | GSM Frequency | GSM |
| Data Support | Yes | |
| 3G Data | No | |
| 4G Data | No | |
| 5G Data | No | |
| Display | Display Type | TFT |
| Display Size (inch) | 2.40 inches | |
| Display Resolution | 240 x 320 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not Applicable | |
| Display Density (ppi) | 163 | |
| Touch | Touch | No |
| Touch Type | ||
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Blackberry |
| Operating System Version | BlackBerry v5.0 | |
| Processor | 512 MHz | |
| Graphics | ||
| Games | Yes | |
| Features | Sensors | |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | Yes | |
| Others | MP3/eAAC+/WMA/WAV player – MP4/H.264/WMV player – Organizer – Voice memo/dial – Predictive text input | |
| Memory | Memory Card Slot | Yes |
| Memory Card Capacity (mb) | 32000 | |
| Memory Card Type | MicroSD | |
| RAM | 128 MB | |
| Internal Memory | 256 MB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 2.00 | |
| Back Camera Type | Primary Camera | |
| Back Camera Flash | No | |
| Back Camera Zoom | Yes | |
| Back Camera Features | Digital Zoom | |
| Back Camera Video Recording | 320 x 240 fps | |
| Front Camera | No | |
| Front Camera Resolution (mp) | ||
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 3.5mm | |
| Connectivity | Wi-Fi | Yes |
| Bluetooth | Yes | |
| GPS | No | |
| FM Radio | No | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | MicroUSB | |
| OTG Support | No | |
| More Connectivity | ||
| NFC Cable | No | |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 1150 mAh | |
| Battery Talktime (hrs) | 4.00 | |
| Battery Standby Time (hrs) | Up to 408 Hours – 2G | |
| Charger Type | MicroUSB | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy























Reviews
There are no reviews yet.