


Samsung S3600 (also known as the Samsung Metro) is a classic clamshell feature phone released in January 2009 featuring a brushed metal design, a 2.2-inch TFT display, and basic multimedia tools.
Design & Display:
• Form Factor: Clamshell (flip phone) with a brushed metal finish
• Dimensions: 98.0 x 49.8 x 15.3 mmWeight: 105 grams
• Main Display: 2.2 inches, TFT, 176 x 220 pixels (~128 ppi)
• External Display: CSTN, 96 x 96 pixels (hidden mono/color secondary screen)
Memory & Hardware:
• Internal Storage: ~30 MB (varies slightly by region/firmware specs around 23 MB–32 MB user accessible)
• Card Slot: microSD, up to 2 GB or 8 GB (depending on card compatibility)
• Phonebook Capacity: 1,000 entries
• Call Records: Yes
Camera & Multimedia:
• Rear Camera: 1.3 MP (1280 x 1024 pixels)
• Video Recording: Yes
• Front Camera: None
• Audio/Video Playback: MP3, eAAC+, WMA, MP4 players
• Radio: FM radio with recording
Network & Connectivity:
• Network Technology: GSM (2G only)
• 2G Bands: GSM 850 / 900 / 1800 / 1900 MHz
• GPRS & EDGE: Yes
• Bluetooth: Version 2.0 with A2DP
• USB: Proprietary Samsung data cable port (USB 2.0)
Battery & Power:
• Battery Type: Removable Li-Ion 880 mAh battery
• Standby Time: Up to 220 hours
• Talk Time: Up to 3 hours
Full Specifications For Samsung E1272 |
| Handset | Model Name | Samsung E1272 |
| Brand | Samsung | |
| Device Type | Mobile – Flip | |
| Number of Sim | 2 | |
| Sim Type | Mini | |
| Also Known As | Samsung E1270 with single-SIM card slot | |
| Price | 4366 Indian Rupees | |
| Remark | ||
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | Samsung E1272 | |
| Body | Weight (gms) | 82.90 gms |
| Dimensions Width (mm) | 46.50 mm | |
| Dimensions Height (mm) | 95.00 mm | |
| Dimensions Thickness (mm) | 18.00 mm | |
| Keypad | Yes | |
| Keypad Type | Normal | |
| Ruggedness | ||
| Colors | Black, White, Red | |
| Release | Announced Date | January 2013 |
| Release Date | January 2013 | |
| Release Status | Very Old – Dead | |
| Network | GSM Frequency | GSM |
| Data Support | Yes | |
| 3G Data | No | |
| 4G Data | No | |
| 5G Data | No | |
| Display | Display Type | TFT |
| Display Size (inch) | 1.77 inches | |
| Display Resolution | 128 x 160 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not Applicable | |
| Display Density (ppi) | 116 | |
| Touch | Touch | No |
| Touch Type | ||
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Not known |
| Operating System Version | ||
| Processor | 208 Mhz | |
| Graphics | ||
| Games | Yes | |
| Features | Sensors | |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | Yes | |
| Others | Calculator, Stopwatch, World clock, Calendar, Alarm | |
| Memory | Memory Card Slot | No |
| Memory Card Capacity (mb) | ||
| Memory Card Type | Not Applicable | |
| RAM | 4 MB | |
| Internal Memory | 32 MB | |
| Camera | Back Camera | No |
| Back Cameras Count | 0 | |
| Back Camera Lens Color | Not Applicable | |
| Back Camera Resolution (mp) | 0.00 | |
| Back Camera Type | ||
| Back Camera Flash | Not Applicable | |
| Back Camera Zoom | Not Applicable | |
| Back Camera Features | ||
| Back Camera Video Recording | Not Applicable | |
| Front Camera | No | |
| Front Camera Resolution (mp) | ||
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 3.5mm | |
| Connectivity | Wi-Fi | No |
| Bluetooth | Yes | |
| GPS | No | |
| FM Radio | Yes | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | MicroUSB | |
| OTG Support | No | |
| More Connectivity | ||
| NFC Cable | No | |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 800 mAh | |
| Battery Talktime (hrs) | 11.00 | |
| Battery Standby Time (hrs) | Up to 610 h | |
| Charger Type | MicroUSB | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy





















Reviews
There are no reviews yet.